Description
                                              The Intercity Business Park is located next to Belgium’s main arterial road, the E19 Antwerp - Brussels.
	This business park comprises twelve office buildings. In total Intercity Business Park offers approximately 35.000 m² of office space, 9.000 m² of laboratory facilities and 3.000 m² of warehouse space.
The adjacent E19 motorway can also offer a location with a high visibility profile.
                                            
                                          
                    Read more 
                  Surface details
| Floor | Available space | Nature | 
|---|---|---|
| Unit 1/9-18B | 337.00 sq.m | Office | 
| Unit 1/9-18A | 254.00 sq.m | Office | 
| Unit 1/9-16 | 225.00 sq.m | Office | 
| Unit 0/L1 | 945.00 sq.m | Office | 
| Unit 0/9-17A | 235.00 sq.m | Office | 
| Unit 0/9-17C | 203.00 sq.m | Office | 
| Unit 1/L1 | 944.00 sq.m | Office | 
| Unit 0/9-14 | 281.00 sq.m | Office | 
| Unit 1/9-11 | 225.00 sq.m | Office | 
| Unit 0/9-17B | 246.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 3895.00 sq.m | 
| Min. | 203.00 sq.m | 
| Reference Floor | 945.00 sq.m | 
| Office | 3895.00 sq.m | 
Location and transport
Bus
                              90,00 m