Description
                                              Intercity Business Park 17 
The Intercity Business Park is located next to Belgium’s main arterial road, the E19 Antwerp - Brussels. This business park comprises twelve office buildings.
                                            
                                          
                    Read more 
                  Surface details
| Floor | Available space | Nature | 
|---|---|---|
| Unit 1/L | 274.00 sq.m | Office | 
| Unit 1/L | 267.00 sq.m | Office | 
| Unit 2/R | 268.00 sq.m | Office | 
| Unit 1/L | 271.00 sq.m | Office | 
| Unit 1/R | 545.00 sq.m | Office | 
| Unit 1/R | 534.00 sq.m | Office | 
| Unit 0/R | 516.00 sq.m | Office | 
| Unit 0/L | 281.00 sq.m | Office | 
| Unit 2/R | 545.00 sq.m | Office | 
| Unit 2/R | 802.00 sq.m | Office | 
| Unit 1/L | 325.00 sq.m | Office | 
| Unit 1/R | 271.00 sq.m | Office | 
| Unit 2/L | 271.00 sq.m | Office | 
| Unit 2/L | 545.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 5715.00 sq.m | 
| Min. | 88.00 sq.m | 
| Reference Floor | 540.00 sq.m | 
| Office | 5715.00 sq.m | 
Location and transport
Bus
                              90,00 m