Description
                                              Mechelen Campus consists of a 60 m-high tower block surrounded by ten lower office blocks, all connected by an underground car park. The grounds between the buildings house a beautiful garden with picnic space and a pond, perfect for a relaxing, short break. 
In total, the building offers approximately 50.000 m² of office space and provide an extensive range of services and efficient support for all aspects involved in a business park.An extensive range of facilities boosts the sense of community among the businesses present and makes daily life on the Campus as agreeable and comfortable.
                                            
                                          
                    Read more 
                  Surface details
| Floor | Available space | Nature | 
|---|---|---|
| 2/A | 640.00 sq.m | Office | 
| 3 | 864.00 sq.m | Office | 
| 1/A | 640.00 sq.m | Office | 
| 3 | 322.00 sq.m | Office | 
| 4 | 317.00 sq.m | Office | 
| 1 | 258.00 sq.m | Office | 
| 3 | 258.00 sq.m | Office | 
| 1 | 258.00 sq.m | Office | 
| 2 | 322.00 sq.m | Office | 
| 0 | 397.00 sq.m | Office | 
| 3/A | 640.00 sq.m | Office | 
| 0/A | 609.00 sq.m | Office | 
| 0 | 258.00 sq.m | Office | 
| 1 | 1005.00 sq.m | Office | 
| 1 | 396.00 sq.m | Office | 
| 2 | 1005.00 sq.m | Office | 
| 2 | 257.00 sq.m | Office | 
| 0 | 175.00 sq.m | Office | 
| 4 | 321.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 8942.00 sq.m | 
| Min. | 66.00 sq.m | 
| Reference Floor | 1000.00 sq.m | 
| Office | 8684.00 sq.m | 
Location and transport
Bus
                              240,00 m