Surface details
Floor | Available space | Nature |
---|---|---|
0 | 715.00 sq.m | Office |
1 | 610.00 sq.m | Office |
2 | 628.00 sq.m | Office |
3 | 628.00 sq.m | Office |
4 | 628.00 sq.m | Office |
5 | 628.00 sq.m | Office |
6 | 628.00 sq.m | Office |
7 | 593.00 sq.m | Office |
8 | 322.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 5380.00 sq.m |
Min. | 322.00 sq.m |
Reference Floor | 628.00 sq.m |
Office | 5380.00 sq.m |
Location and transport
Bus
330,00 m
Metro
65,00 m
Railway Station
Brussels Central
Tramway
405,00 m