Surface details
| Floor | Available space | Nature | 
|---|---|---|
| 6 | 480.00 sq.m | Office | 
| 4 | 585.00 sq.m | Office | 
| 2 | 585.00 sq.m | Office | 
| 0 | 650.00 sq.m | Office | 
| 1 | 585.00 sq.m | Office | 
| 6 | 75.00 sq.m | Consult us | 
| 7 | 385.00 sq.m | Office | 
| 7 | 48.00 sq.m | Consult us | 
| 3 | 585.00 sq.m | Office | 
| 5 | 585.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 4563.00 sq.m | 
| Min. | 4563.00 sq.m | 
| Reference Floor | 585.00 sq.m | 
| Office | 4440.00 sq.m | 
Location and transport
Railway Station
                              Brussels Schuman
                            
                                                      Bus
                              300,00 m
                            
                                                      Metro
                              350,00 m