Surface details
Floor | Available space | Nature |
---|---|---|
0- 2B 1.2 | 184.00 sq.m | Industrial |
+1 2B 2.20 | 291.00 sq.m | Office |
+1 2B 2.19 | 180.00 sq.m | Office |
+1 2B 1.20 | 267.00 sq.m | Office |
+1 2B 1.19 | 317.00 sq.m | Office |
+1 2B 1.20 | 25.00 sq.m | Consult us |
0- 2B 1.17 | 245.00 sq.m | Industrial |
+1 2B 1.19 | 25.00 sq.m | Consult us |
0- 2B 1.1 | 395.00 sq.m | Showroom |
0- 2B 2.2 | 386.00 sq.m | Showroom |
0- 2B 1.18 | 368.00 sq.m | Showroom |
0- 2B 2.1 | 239.00 sq.m | Showroom |
+1 2B 2.19 | 35.00 sq.m | Consult us |
Nature | Available space |
---|---|
Global | 2957.00 sq.m |
Min. | 239.00 sq.m |
Industrial | 4425.00 sq.m |
Location and transport
Bus
400,00 m
Tramway
700,00 m
Railway Station
Brussels Uccle-Calevoet