Surface details
| Floor | Available space | Nature |
|---|---|---|
| All | 1011.00 sq.m | Industrial |
| All | 626.00 sq.m | Showroom |
| All | 30.00 sq.m | Consult us |
| All | 276.00 sq.m | Office |
| All | 950.00 sq.m | Industrial |
| All | 288.00 sq.m | Showroom |
| All | 78.00 sq.m | Consult us |
| All | 309.00 sq.m | Office |
| Nature | Available space |
|---|---|
| Global | 3568.00 sq.m |
| Min. | 3568.00 sq.m |
| Office | 585.00 sq.m |
| Industrial | 914.00 sq.m |
Location and transport
Railway Station
Ruisbroek
Bus
180,00 m