Description
                                              Everest Office Park is an office building ideally located along the Leuvensesteenweg in Vilvoorde.
	The Everest Office Park has a total of +/- 18,000 m² of office space and includes 6 office units and 6 warehouse units. The office areas are dividable from 230m². They are modern and luminous.
Easy access by the highway network as well as by public transports (Railway Station of Vilvoorde).
                                            
                                          
                    Read more 
                  Surface details
| Floor | Available space | Nature | 
|---|---|---|
| 0 | 744.00 sq.m | Office | 
| 3 | 615.00 sq.m | Office | 
| 1 | 383.00 sq.m | Office | 
| 2 | 576.00 sq.m | Office | 
| 0 | 528.00 sq.m | Office | 
| 0 | 371.00 sq.m | Office | 
| 0 | 1121.00 sq.m | Industrial | 
| 1 | 330.00 sq.m | Office | 
| Nature | Available space | 
|---|---|
| Global | 4668.00 sq.m | 
| Min. | 230.00 sq.m | 
| Industrial | 1121.00 sq.m | 
| Office | 3547.00 sq.m | 
Location and transport
Railway Station
                              912,00 m
                            
                                                      Bus
                              900,00 m
                            
                                                  