Description
Arts 10-11 benefits from great visibility on the small ring road and a stone's throw from the Arts/Loi and Madou stations.
The building offers immediate access to the Léopold district and the city center, while offering low recurring costs, excellent public transport connections and a particularly complete infrastructure of restaurants, banks, hotels and stores in the immediate vicinity.
Read more
Surface details
| Floor | Available space | Nature |
|---|---|---|
| 1 | 487.00 sq.m | Office |
| 4 | 471.00 sq.m | Office |
| 6 | 410.00 sq.m | Office |
| 7 | 94.00 sq.m | Office |
| 7 | 410.00 sq.m | Office |
| 9 | 400.00 sq.m | Office |
| 0 | 297.00 sq.m | Office |
| 2 | 254.00 sq.m | Office |
| 6 | 155.00 sq.m | Office |
| 5 | 166.00 sq.m | Office |
| 8 | 400.00 sq.m | Office |
| Nature | Available space |
|---|---|
| Global | 3544.00 sq.m |
| Min. | 94.00 sq.m |
| Reference Floor | 471.00 sq.m |
| Office | 2168.00 sq.m |
Location and transport
Metro
197,00 m
Bus
110,00 m
Railway Station
Brussels Congres
Tramway
477,00 m