Office - Rent
- Property use : Offices
- Availability : Please consult us
- Area : 10 431 m²
- Minimum space available : 26 m²
- Direct Contact :
- MR Guillaume DEWAEL
- See the phone number
|
|
|
|
GREENHILL CAMPUS A/I
Interleuvenlaan 15 - 3001 Heverlee (Leuven)
Offices situated in the Research Park of Haasrode, near the exit of the highway E40 Brussels-Leuven-Liège. Easily accessible by public transport.
DPE

Energy efficient building
Offer location
- Airport : 25Km
- Bus : 4, 5, 6
- Station : Leuven
Parkings & Services
- Road : E40
Services
- Security : access control
- Elevators : Yes
- Type of heating systems : central heating
- Air conditioning : Yes
- Lighting : Yes
- Windows : double glazing
- False ceiling : Yes
- Raised floor : Yes
- Floor offices : fitted carpet
- External parking : 154
- Internal parkings : 120
- Smoke detectors : Yes
- Heat source : gas
Technical services
Level | Area (m²) | Property category | |
---|---|---|---|
-1 | 100.0 | Logistic warehouse | |
0/1/2/3 | 1800.0 | Offices | |
-1 | 137.0 | Archives | |
-1 | 43.0 | Archives | |
-1 | 183.0 | Archives | |
-1 | 262.0 | Archives | |
0/1/2/3 | 1800.0 | Offices | |
-1 | 99.0 | Archives | |
1/2/3 | 1304.0 | Offices | |
-1 | 255.0 | Archives | |
-1 | 345.0 | Logistic warehouse | |
Total | 6328 | ||
1 | 514.0 | Offices | |
Total A1 | 514 | ||
3 | 275.0 | Offices | |
Total A2 | 275 | ||
-1 | 322.0 | Archives | |
Total B1 | 322 | ||
0 | 513.0 | Offices | |
Total C0 | 513 | ||
1 | 559.0 | Offices | |
Total C1 | 559 | ||
2 | 559.0 | Offices | |
Total C2 | 559 | ||
-1 | 126.0 | Logistic warehouse | |
Total E1 | 126 | ||
3 | 334.0 | Offices | |
Total E3 | 334 | ||
0 | 206.0 | Offices | |
Total F0 | 206 | ||
-1 | 133.0 | Logistic warehouse | |
Total F1 | 133 | ||
3 | 278.0 | Offices | |
Total F3 | 278 | ||
2 | 835.0 | Offices | |
Total I2 | 835 | ||
1 | 275.0 | Offices | |
1 | 200.0 | Offices | |
Total Left | 475 | ||
0 | 223.0 | Offices | |
1 | 52.0 | Offices | |
Total Right | 275 | ||
Total | 11732 |
2 - Greenhouse Gas Emission (GHG)