Office - Rent - BRUSSELS - CROWN AVENUE
- Property use : Offices
- Availability : See surface details
- Area : 29 892 m²
- Minimum space available : 796 m²
- Location :
- Avenue DE LA COURONNE 145
- 1050 - BRUSSELS
- Locate on a map
- Direct Contact :
- MR Bertrand COTARD
- See the phone number
|
|
|
|
CROWN AVENUE
Avenue de la Couronne 145 - 1050 Brussels
Contemporary offices building near the railway station of Etterbeek. The building offers a nice and functional workspace. Lot's of parking units and stocking area at the disposal of the tenant's.
DPE

Energy efficient building
Offer location
- Bus : 95, 96
- Station : Etterbeek
Parkings & Services
- Fitting-out : open space
- Elevators : Yes
- Type of heating systems : central heating
- Air conditioning : Yes
- Lighting : TL Lights
- Windows : double glazing
- False ceiling : Yes
- Raised floor : Yes
- Floor offices : fitted carpet
- Internal parkings : 76
Technical services
Level | Area (m²) | Property category | |
---|---|---|---|
4 | 1084.0 | Offices | |
3 | 1280.0 | Offices | |
2 | 1280.0 | Offices | |
1 | 1280.0 | Offices | |
0 | 910.0 | Offices | |
4 | 950.0 | Offices | |
3 | 1107.0 | Offices | |
2 | 1107.0 | Offices | |
1 | 1107.0 | Offices | |
0 | 897.0 | Offices | |
4 | 912.0 | Offices | |
3 | 1067.0 | Offices | |
2 | 1067.0 | Offices | |
1 | 1067.0 | Offices | |
4 | 796.0 | Offices | |
3 | 951.0 | Offices | |
2 | 951.0 | Offices | |
1 | 951.0 | Offices | |
0 | 796.0 | Offices | |
4 | 848.0 | Offices | |
3 | 1001.0 | Offices | |
2 | 1001.0 | Offices | |
1 | 1001.0 | Offices | |
0 | 827.0 | Offices | |
2 | 1410.0 | Offices | |
1 | 1410.0 | Offices | |
0 | 1134.0 | Offices | |
0 | 869.0 | Offices | |
4 | 831.0 | Offices | |
Total | 29892 | ||
Total | 29892 |
2 - Greenhouse Gas Emission (GHG)