Industrial/Logistics - Buy - LUMMEN - BEDRIJVENPARK LAAR 26
- Property use : Logistic warehouse
- Availability : Please consult us
- Area : 3 697 m²
- Minimum space available : 143 m²
- Location :
- BOSSTRAAT
- 3560 - LUMMEN
- Locate on a map
- Direct Contact :
- MR Jeroen BOLLER
|
|
BEDRIJVENPARK LAAR 26
BOSSTRAAT - LUMMEN
Redevelopment of the former Mobis Neovia site into a business park for both large and small companies, located right next to the E314 motorway entrance and exit and close to the E313 motorway and the centre of Lummen.
DPE

Energy efficient building
Level | Area (m²) | Property category | |
---|---|---|---|
178.0 | Logistic warehouse | ||
Total 10 | 178 | ||
178.0 | Logistic warehouse | ||
Total 11 | 178 | ||
178.0 | Logistic warehouse | ||
Total 12 | 178 | ||
178.0 | Logistic warehouse | ||
Total 14 | 178 | ||
207.0 | Logistic warehouse | ||
Total 17 | 207 | ||
207.0 | Logistic warehouse | ||
Total 18 | 207 | ||
207.0 | Logistic warehouse | ||
Total 19 | 207 | ||
143.0 | Logistic warehouse | ||
Total 2 | 143 | ||
240.0 | Logistic warehouse | ||
Total 23 | 240 | ||
207.0 | Logistic warehouse | ||
Total 27 | 207 | ||
207.0 | Logistic warehouse | ||
Total 28 | 207 | ||
143.0 | Logistic warehouse | ||
Total 3 | 143 | ||
183.0 | Logistic warehouse | ||
Total 32 | 183 | ||
183.0 | Logistic warehouse | ||
Total 33 | 183 | ||
183.0 | Logistic warehouse | ||
Total 34 | 183 | ||
245.0 | Logistic warehouse | ||
Total 35 | 245 | ||
277.0 | Logistic warehouse | ||
Total 41 | 277 | ||
210.0 | Logistic warehouse | ||
Total 42 | 210 | ||
143.0 | Logistic warehouse | ||
Total 6 | 143 | ||
Total | 3697 |
2 - Greenhouse Gas Emission (GHG)