Surface details
Floor | Available space | Nature |
---|---|---|
8 | 1891.00 sq.m | Office |
6 | 1891.00 sq.m | Office |
0 | 2115.00 sq.m | Office |
1 | 2416.00 sq.m | Office |
-1 | 401.00 sq.m | Office |
4 | 1523.00 sq.m | Office |
7 | 1891.00 sq.m | Office |
2 | 2335.00 sq.m | Office |
5 | 1640.00 sq.m | Office |
9 | 1891.00 sq.m | Office |
3 | 2260.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 20254.00 sq.m |
Min. | 401.00 sq.m |
Reference Floor | 2416.00 sq.m |
Office | 20254.00 sq.m |
Location and transport
Railway Station
Brussels Airport
Bus
1,00 Min