Description
Chartreux 45
Rue des Chartreux 45 - 1000 Brussels
Read more
Surface details
Floor | Available space | Nature |
---|---|---|
0 | 507.00 sq.m | Office |
1 | 507.00 sq.m | Office |
2 | 507.00 sq.m | Office |
3 | 507.00 sq.m | Office |
4 | 507.00 sq.m | Office |
5 | 419.00 sq.m | Office |
6 | 386.00 sq.m | Office |
7 | 312.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 3652.00 sq.m |
Min. | 312.00 sq.m |
Office | 3652.00 sq.m |
Location and transport
Railway Station
Brussels Central
Road access
R20
Tramway
3/4
Bus
Bourse