Surface details
Floor | Available space | Nature |
---|---|---|
0 | 2276.00 sq.m | Office |
1 | 1940.00 sq.m | Office |
8 | 1035.00 sq.m | Office |
9 | 562.00 sq.m | Office |
10 | 546.00 sq.m | Office |
11 | 509.00 sq.m | Office |
2 | 2428.00 sq.m | Office |
3 | 2426.00 sq.m | Office |
4 | 2428.00 sq.m | Office |
5 | 2376.00 sq.m | Office |
6 | 2252.00 sq.m | Office |
7 | 1907.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 20685.00 sq.m |
Min. | 509.00 sq.m |
Office | 20685.00 sq.m |
Location and transport
Bus
190,00 m
Metro
500,00 m
Railway Station
Brussels Schuman
Tramway
850,00 m