Industrial/Logistics - Buy - LUBBEEK - Rue ENDEPOELSTRAAT 3
- Property use : Logistic warehouse
- Availability : Please consult us
- Area : 3 140 m²
- Minimum space available : 162 m²
- Location :
- Rue ENDEPOELSTRAAT 3
- 3210 - LUBBEEK
- Locate on a map
- Direct Contact :
- MR Jeroen BOLLER
|
|
Lubbeek Endepoel
Endepoelstraat 3
The multifunctional business park is located near the Diestsesteenweg, about 5 km from the ring road around Leuven and with easy access to the E314 and E40 motorways. In short, the Endepoel business park is easily accessible.
DPE

Energy efficient building
Level | Area (m²) | Property category | |
---|---|---|---|
240.0 | Logistic warehouse | ||
Total 003 | 240 | ||
240.0 | Logistic warehouse | ||
Total 004 | 240 | ||
180.0 | Logistic warehouse | ||
Total 007 | 180 | ||
180.0 | Logistic warehouse | ||
Total 008 | 180 | ||
180.0 | Logistic warehouse | ||
Total 009 | 180 | ||
180.0 | Logistic warehouse | ||
Total 010 | 180 | ||
180.0 | Logistic warehouse | ||
Total 012 | 180 | ||
176.0 | Logistic warehouse | ||
Total 025 | 176 | ||
180.0 | Logistic warehouse | ||
Total 026 | 180 | ||
180.0 | Logistic warehouse | ||
Total 027 | 180 | ||
180.0 | Logistic warehouse | ||
Total 028 | 180 | ||
180.0 | Logistic warehouse | ||
Total 029 | 180 | ||
162.0 | Logistic warehouse | ||
Total 030 | 162 | ||
162.0 | Logistic warehouse | ||
Total 031 | 162 | ||
180.0 | Logistic warehouse | ||
Total 032 | 180 | ||
180.0 | Logistic warehouse | ||
Total 033 | 180 | ||
180.0 | Logistic warehouse | ||
Total 034 | 180 | ||
Total | 3140 |
2 - Greenhouse Gas Emission (GHG)